Earth/Road & Bridge work Equipments
| SI.No. | Item of Equipment | Nos. |
|---|---|---|
| 1. | Hywa | 09 Nos. |
| 2. | Tractor | 04 Nos. |
| 3. | Motor Grader | 03 Nos. |
| 4. | Self Loading Concrete Mixture | 04 Nos. |
| 5. | Hot Mix Plant | 03 Nos. |
| 6. | Tandem Roller | 03 Nos. |
| 7. | Smooth Wheeled Roller | 03 Nos. |
| 8. | Vibratory Roller | 03 Nos. |
| 9. | Static Roller | 02 Nos. |
| 10. | JCB 3DX-HD Hydraulic Backhoe Loader | 11 Nos. |
| 11. | Paver Finisher | 03 Nos. |
| 12. | Emulsion Sprayer | 03 Nos. |
| 13. | Compressor | 04 Nos. |
| 14. | Hydraulic Excavator | 04 Nos. |
| 15. | Concrete Vibrator | 10 Nos. |
| 16. | Mini Hot mix Plant | 01 Nos. |
| 17. | Concrete Pump | 02 Nos. |
| 18. | Generator 15 HP | 15 Nos. |
| 19. | Generator 20 HP | 05 Nos. |
| 20. | Generator 40 HP | 05 Nos. |
| 21. | Water Pump 22 HP | 04 Nos. |
| 22. | Dewatering Set 8" | 01 Nos. |
| 23. | Water Tanker BIG (Truck) | 03 Nos. |
| 24. | Water Tanker Small | 09 Nos. |
| 25. | Electric Welding Machine | 02 Nos. |
| 26. | Electric Drill Machine | 02 Nos. |
| 27. | Soil Compactor | 03 Nos. |
| 28. | DG Set 125 KVA | 03 Nos. |
| 29. | WMM Plant | 01 Nos. |
| 30. | Hydraulic Piling Rig Machine | 01 Nos. |
| 31. | Pick Up | 03 Nos. |
| 32. | Concrete Mixer 7 & 10 Capacity | 02 Nos. |
| 33. | Mixture Machine ( 1 Bag & ½ Bag) | 03 Nos. |
| 34. | Pile Machine Chizel/Typod | 04 Nos. |
| 35. | Computerized Batch Mix Concrete Plant | 02 Nos. |
| 36. | Transit Mixture | 05 Nos. |
| 37. | Concrete Batching and Mixing Plant (Minimum 30m³ / Hour) | 01 Nos. |
| 38. | Concrete Mixes with Integral Weigh Batching facility | 01 Nos. |
Laboratory Work Equipment
| SI.No. | Item Description | Qty. |
|---|---|---|
| 1. | Complete set Earth Work Testing Equipment | 02 Set |
| 2. | Complete set Concrete Work Testing Equipment | 02 Set |
| 3. | Complete set of Flexible & Rigid Pavement Testing Equipment | 02 Set |
| 4. | Auto Level Machine | 04 Set |
| 5. | Theodolite | 03 Set |